Index of /notices/ODF/Special/20120911-StateDatabase/EmailedUpdates/2011
Name Last modified Size Description
Parent Directory -
FACTSData_August_2011-0dfF1l3sAu.zip 2012-09-11 11:25 234K
FACTSData_June_2011-0dfF1l3sJu.zip 2012-09-11 11:27 216K
FACTSData_February_2011-0dfF1l3sFe.zip 2012-09-11 11:27 202K
FACTSData_July_2011-0dfF1l3sJu.zip 2012-09-11 11:17 200K
FACTSData_April_2011-0dfF1l3sAp.zip 2012-09-11 11:17 195K
FACTSData_March_2011-0dfF1l3sMa.zip 2012-09-11 11:18 193K
FACTSData_January_2011-0dfF1l3sJa.zip 2012-09-11 11:29 188K
FACTSData_September_2011-0dfF1l3sSe.zip 2012-09-11 11:17 165K
FACTSData_October_2011-0dfF1l3sOc.zip 2012-09-11 11:24 141K
FACTSData_December_2010-0dfF1l3sDe.zip 2012-09-11 11:29 126K
FACTSData_November_2011-0dfF1l3sNo.zip 2012-09-11 11:24 96K
Apache Server at gaiavisions.org Port 443